| Sunny Boy 5000-US | Sunny Boy 6000-US | Sunny Boy 7000-US | Sunny Boy 8000-US | |
| 208 V AC 240 V AC 277 V AC |
208 V AC 240 V AC 277 V AC |
208 V AC 240 V AC 277 V AC |
240 V AC 277 V AC |
|
| Input (DC) | ||||
| Max.recommended PV power (@ module STC) | 6250 W | 7500 W | 8750 W | 10000 W |
| Max. DC power (@ cos φ = 1) | 5300 W | 6350 W | 7400 W | 8600 W |
| Max. DC voltage | 600 V | 600 V | 600 V | 600 V |
| DC nominal voltage | 310 V | 310 V | 310 V | 345 V |
| MPP voltage range | 250 V – 480 V | 250 V – 480 V | 250 V – 480 V | 300 V – 480 V |
| Min. DC voltage / start voltage | 250 V / 300 V | 250 V / 300 V | 250 V / 300 V | 300 V / 365 V |
| Max. input current / per string (at DC disconnector) | 21 A / 20 A; 36 A @ combined terminal | 25 A / 20 A; 36 A @ combined terminal | 30 A / 20 A; 36 A @ combined terminal | 30 A / 20 A; 36 A @ combined terminal |
| Number of MPP trackers / fuse-protected strings per MPP tracker | 1 / 4 (DC disconnector) | 1 / 4 (DC disconnector) | 1 / 4 (DC disconnector) | 1 / 4 (DC disconnector) |
| Output (AC) | ||||
| AC nominal power | 5000 W | 6000 W | 7000 W | 7680 W 8000 W |
| Max. AC apparent power | 5000 VA | 6000 VA | 7000 VA | 8000 VA |
| Nominal AC voltage / adjustable | 208 V / yes 240 V / yes 277 V / yes |
208 V / yes 240 V / yes 277 V / yes |
208 V / yes 240 V / yes 277 V / yes |
240 V / yes 277 V / yes |
| AC voltage range | 183 – 229 V 211 – 264 V 244 – 305 V |
183 – 229 V 211 – 264 V 244 – 305 V |
183 – 229 V 211 – 264 V 244 – 305 V |
211 – 264 V 244 – 305 V |
| AC grid frequency; range | 60 Hz; 59.3 – 60.5 Hz | 60 Hz; 59.3 – 60.5 Hz | 60 Hz; 59.3 – 60.5 Hz | 60 Hz; 59.3 – 60.5 Hz |
| Max. output current | 24 A 21 A 18 A |
29 A 25 A 22 A |
34 A 29 A 25 A |
32 A |
| Power factor (cos φ) | 1 | 1 | 1 | 1 |
| Phase conductors / connection phases | 1 / 2 1 / 2 1 / 1 |
1 / 2 1 / 2 1 / 1 |
1 / 2 1 / 2 1 / 1 |
1 / 2 1 / 1 |
| Harmonics | < 4 % | < 4 % | < 4 % | < 4 % |
| Efficiency | ||||
| Max. efficiency | 96.7 % 96.8 % 96.8 % |
96.9 % 96.8 % 97.0 % |
97.1% 96.9 % 97.0 % |
96.3 % 96.5 % |
| CEC efficiency | 95.5 % 95.5 % 95.5 % |
95.5 % 95.5 % 96.0 % |
95.5 % 96.0 % 96.0 % |
96.0 % 96.0 % |
| Protection devices | ||||
| DC reverse-polarity protection | yes | yes | yes | yes |
| AC short circuit protection | yes | yes | yes | yes |
| Galvanically isolated / all-pole sensitive monitoring unit | yes /— | yes /— | yes /— | yes /— |
| Protection class / overvoltage category | I / III | I / III | I / III | I / III |
| General data | ||||
| Dimensions (W / H / D) in mm (in) | 470 / 615 / 240 (18.4 / 24.1 / 9.5) | 470 / 615 / 240 (18.4 / 24.1 / 9.5) | 470 / 615 / 240 (18.4 / 24.1 / 9.5) | 470 / 615 / 240 (18.4 / 24.1 / 9.5) |
| DC Disconnect dimensions (W / H / D) in mm (in) | 187 / 297 / 190 (7.3 / 11.7 / 7) | 187 / 297 / 190 (7.3 / 11.7 / 7) | 187 / 297 / 190 (7.3 / 11.7 / 7) | 187 / 297 / 190 (7.3 / 11.7 / 7) |
| Packing dimensions (W / H / D) in mm (in) | 390 / 580 / 800 (31 / 15 / 23) | 390 / 580 / 800 (31 / 15 / 23) | 390 / 580 / 800 (31 / 15 / 23) | 390 / 580 / 800 (31 / 15 / 23) |
| DC Disconnect packing dimensions (W / H / D) in mm (in) | 580 / 400 / 270 (23 / 16 / 11) | 580 / 400 / 270 (23 / 16 / 11) | 580 / 400 / 270 (23 / 16 / 11) | 580 / 400 / 270 (23 / 16 / 11) |
| Weight / DC Disconnect weight | 64 kg (143 lb) / 3.5 kg (8 lb) | 64 kg (143 lb) / 3.5 kg (8 lb) | 64 kg (143 lb) / 3.5 kg (8 lb) | 66 kg (148 lb) / 3.5 kg (8 lb) |
| Packing weight / DC Disconnect packing weight | 67 kg (148 lb) / 4 kg (9 lb) | 67 kg (148 lb) / 4 kg (9 lb) | 67 kg (148 lb) / 4 kg (9 lb) | 69 kg (152 lb) / 4 kg (9 lb) |
| Operating temperature range (full power) | –25 °C ... +45 °C / –13 °F ... +113 °F | –25 °C ... +45 °C / –13 °F ... +113 °F | –25 °C ... +45 °C / –13 °F ... +113 °F | –25 °C ... +45 °C / –13 °F ... +113 °F |
| Noise emission (typical) | 44 dB(A) | 45 dB(A) | 46 dB(A) | 49 dB(A) |
| Internal consumption: (night) | 0.1 W | 0.1 W | 0.1 W | 0.1 W |
| Topology | LF transformer | LF transformer | LF transformer | LF transformer |
| Cooling concept | OptiCool | OptiCool | OptiCool | OptiCool |
| Electronics protection rating / connection area | NEMA 3R / NEMA 3R | NEMA 3R / NEMA 3R | NEMA 3R / NEMA 3R | NEMA 3R / NEMA 3R |
| Features | ||||
| Display: text line / graphic | yes /— | yes /— | yes /— | yes /— |
| Interfaces: RS485 / Bluetooth | opt. / opt. | opt. / opt. | opt. / opt. | opt. / opt. |
| Warranty: 10 / 15 / 20 years | yes / opt. / opt. | yes / opt. / opt. | yes / opt. / opt. | yes / opt. / opt. |
| Certificates and permits (more available on request) | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B) | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B) | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B) | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B) |
| Data at nominal conditions | ||||
| Type designation | SB 5000US | SB 6000US | SB 7000US | SB 8000US |
Downloads
Language:
Data sheet
|
273 KB |
SUNNY BOY 5000US / 6000US / 7000US / 8000US - The best in their class Type: Data sheet Language: English (US) Document number: SUNNYBOY5678-DUS100723 Version number: 2.3 |
|
180 KB |
Monitoring Solutions - Accurate revenue grade metering & data communication Type: Data sheet Language: English (US) Document number: POWERMEAS-HUS093016 Version number: 1.6 |
Installation Guide
|
9.627 KB |
SUNNY BOY 5000US / 6000US / 7000US / 8000US - Installation Guide Type: Installation Guide Language: English (US) Document number: SB50US-80US-IUS094030 Version number: 3.0 |
Technical Manual
|
80 KB |
TECHNICAL NOTE - DC Input Current Ratings for Sunny Boy Inverters Type: Technical Manual Language: English (US) Document number: TechNSBDCINPU-HUS094011 Version number: 1.1 |
|
53 KB |
TECHNICAL NOTE - DC Disconnect UL Listing Update Type: Technical Manual Language: English (US) Document number: TECHNOTE20A-HUS091712 Version number: 1.2 |
Certificate
|
197 KB |
Manufacturer's Declaration / Country of Origin Type: Certificate Language: English (US) Document number: MDCO_SBUS_ZUS090510 Version number: 1.0 |
Warranty
|
681 KB |
SMA Factory Warranty - Sunny Boy, Windy Boy, Sunny Mini Central, Sunny Tower, Sunny Boy Control (Light, Plus), Sunny Beam, Sunny WebBox, Sunny Matrix, Sunny SensorBox, SC/SB Combiner Boxes Type: Warranty Language: English (US) Document number: GEBED_SBSMC-ZUS100816 Version number: 1.6 |
|
146 KB |
SMA America Warranty Replacement Process Type: Warranty Language: English (US) Document number: WRP_SBUS-ZUS094411 Version number: 1.1 |
Promotion Material
|
286 KB |
INVERTER GUIDE Type: Promotion Material Language: English (US) Document number: INVERTER_POSTER102808 Version number: |

SMA Feed