It is robust, easy-to-handle, and, thanks to its galvanic isolation, can be used in all kinds of AC grids: the Sunny Boy 3300 / 3800. Due to its suitability for PV array grounding, it can be combined with all module types. The die-cast aluminum enclosure, with the OptiCool active cooling system guarantees the highest yields and a long service life, even under extreme conditions.
| Show All / Hide All | SUNNY BOY 3300 | SUNNY BOY 3800 |
|---|---|---|
| Input (DC) | ||
| Max. DC power (@ cos φ=1) | 3820 W | 4040 W |
| Max. input voltage | 500 V | 500 V |
| MPP voltage range / rated input voltage | 200 V – 400 V / 200 V | 200 V – 400 V / 200 V |
| Min. input voltage / initial input voltage | 200 V / 250 V | 200 V / 250 V |
| Max. input current | 20 A | 20 A |
| Max. input current per string | 16 A | 16 A |
| Number of independent MPP inputs / strings per MPP input | 1 / 3 | 1 / 3 |
| Output (AC) | ||
| Rated output power (@ 230 V, 50 Hz) | 3300 W | 3800 W |
| Max. apparent AC power | 3600 VA | 3800 VA |
| Nominal AC voltage / range | 220 V, 230 V, 240 V / 180 V – 265 V | 220 V, 230 V, 240 V / 180 V – 265 V |
| AC power frequency / range | 50 Hz, 60 Hz / -4.5 Hz ... +4.5 Hz | 50 Hz, 60 Hz / -4.5 Hz ... +4.5 Hz |
| Rated power frequency / rated power voltage | 50 Hz / 230 V | 50 Hz / 230 V |
| Max. output current | 18 A | 18 A |
| Power factor at rated power | 1 | 1 |
| Adjustable displacement factor | — | — |
| Feed-in phases / connection phases | 1 / 1 | 1 / 1 |
| Efficiency | ||
| Max. efficiency / European efficiency | 95.2 % / 94.4 % | 95.6 % / 94.7 % |
| Protective devices | ||
| Input-side disconnection device | yes | yes |
| Ground-fault monitoring / grid monitoring | yes / yes | yes / yes |
| DC surge arrester Type II, can be integrated | — | — |
| DC reverse-polarity protection / AC short-circuit current capability / galvanically isolated | yes / yes / yes | yes / yes / yes |
| All-pole sensitive residual current monitoring unit | — | — |
| Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III | I / III |
| General data | ||
| Dimensions (W / H / D) |
450 / 352 / 236 mm (17.7 / 13.9 / 9.3 inch) |
450 / 352 / 236 mm (17.7 / 13.9 / 9.3 inch) |
| Weight | 38 kg / 83.6 lb | 38 kg / 83.6 lb |
| Operating temperature range | -25 °C ... +60 °C / -13 °F ... +140 °F | -25 °C ... +60 °C / -13 °F ... +140 °F |
| Noise emission (typical) | 40 dB(A) | 42 dB(A) |
| Internal consumption (night) | 0.1 W | 0.1 W |
| Topology | LF transformer | LF transformer |
| Cooling concept | OptiCool | OptiCool |
| Degree of protection (according to IEC 60529) | IP65 | IP65 |
| Degree of protection of connection area (according to IEC 60529) | IP65 | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H | 4K4H |
| Maximum permissible value for relative humidity (non-condensing) | 100 % | 100 % |
| Features | ||
| DC terminal | SUNCLIX | SUNCLIX |
| AC terminal | Connector | Connector |
| Display | Text line | Text line |
| Interface: RS485 / Bluetooth | opt. / opt. | opt. / opt. |
| Warranty: 5 / 10 / 15 / 20 / 25 years | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. |
| Multi-function relay | — | — |
| Certificates and approvals (more available on request) | CE, VDE0126-1-1, DK 5940 ED2.2**, G83/1-1, CER/06/190, RD 1663/2000, RD 661/2007, PPC, AS4777, EN 50438*, PPDS, UTE C15-712-1, C10/11 | CE, VDE0126-1-1, DK 5940 ED2.2**, G83/1-1, CER/06/190, RD 1663/2000, RD 661/2007, PPC, AS4777, EN 50438*, PPDS, UTE C15-712-1, C10/11 |
| Footnotes | ||
| * Does not apply to all national deviations of EN 50438 ** Only applies to IT option |
||
| Data at nominal conditions | ||
| Type designation | SB 3300 | SB 3800 |
Ideally suited for online monitoring of small PV plants with a maximum number of up to four inverters: Webconnect provides free access to Sunny Portal without additional data logger – easily via an existing Internet access and a DSL router.
More »

The RS485 wiring for plant monitoring and communication allows functional lengths of up to 1200 meters. The Sunny WebBox collects all the data and informs you about the status of the PV plant. With Piggy-Back the data transmission is reliable even in interference-prone areas. Subsequent expansions are possible without problem thanks to the modular design principle.

When using thin-film or rear-side contact PV modules, it may be necessary to ground the positive or negative connection of the PV array. Our grounding set offers you the perfect solution for this.
The grounding set provides you with the following advantages:
Your module manufacturer can provide you with up-to-date information on the necessity and type of grounding.

When using thin-film or rear-side contact PV modules, it may be necessary to ground the positive or negative connection of the PV array. Our grounding set offers you the perfect solution for this.
The grounding set provides you with the following advantages:
Your module manufacturer can provide you with up-to-date information on the necessity and type of grounding.

SMA offers premium inverters backed by a full-service package.
With just a few clicks you can find out which products are compatible with your residential or commercial PV plant.
To the product finder »