
The Sunny Boy HF offers a nearly unlimited range of options for the planning phase. A wide input voltage range of 175-700 volts means that most configurations can be covered by just two strings. That not only reduces the number of module strings, but also saves installation time and effort - and, thus,costs.
You can offer the new Sunny Boy HF in a spectrum of 2-3 kilowatts of nominal power: as the Sunny Boy 2000HF, Sunny Boy 2500HF, and Sunny Boy 3000HF. It ensures that your customers will always get the perfect device for their residential system.

At SMA, it goes without saying: you and your customers can expect top marks when it comes to efficiency, all based on our knowledge, experience, and nearly 30 years of being the technology leader. When designing the new Sunny Boy, that´s a standard we uphold. In addition to innovations such as OptiTrac and OptiCool, our galvanically isolating inverters offer the highest yields in their performance category.

The Sunny Boy has trimmed down and lightened up, making device handling even easier and safer for you - thanks also to recessed ergonomic grips.
The integrated plug-in systems mean that you can leave your specialist tools in the garage when installing devices of the new Sunny Boy HF series. The process is fast, easy, and efficient..

Beautiful and simple: an elegant design, a large graphic display, and a Bluetooth® interface make the new Sunny Boy HF especially user-friendly. A wide range of advantages speak for themselves.
If your customers want to inform themselves about the operating data of their PV plant, the large graphic display speaks a language anyone can understand. It provides the current daily values and relevant plant information on a clear text display using definite symbols. Clear, user-friendly, and easy to understand.
| Show All / Hide All | SUNNY BOY 2000HF | SUNNY BOY 2500HF | SUNNY BOY 3000HF |
|---|---|---|---|
| Input (DC) | |||
| Max. DC power (@ cos φ = 1) | 2100 W | 2600 W | 3150 W |
| Max. input voltage | 700 V | 700 V | 700 V |
| MPP voltage range / rated input voltage | 175 V – 560 V / 530 V | 175 V – 560 V / 530 V | 210 V – 560 V / 530 V |
| Min. input voltage / initial input voltage | 175 V / 220 V | 175 V / 220 V | 175 V / 220 V |
| Max. input current | 12 A | 15 A | 15 A |
| Max. input current per string | 12 A | 15 A | 15 A |
| Number of independent MPP inputs / strings per MPP input | 1 / 2 | 1 / 2 | 1 / 2 |
| Output (AC) | |||
| Rated power (@ 230 V, 50 Hz) | 2000 W | 2500 W | 3000 W |
| Max. apparent AC power | 2000 VA | 2500 VA | 3000 VA |
| Nominal AC voltage / range | 220 V, 230 V, 240 V / 180 V – 280 V | 220 V, 230 V, 240 V / 180 V – 280 V | 220 V, 230 V, 240 V / 180 V – 280 V |
| AC power frequency / range | 50 Hz, 60 Hz / -4.5 Hz ... +4.5 Hz | 50 Hz, 60 Hz / -4.5 Hz ... +4.5 Hz | 50 Hz, 60 Hz / -4.5 Hz ... +4.5 Hz |
| Rated power frequency / rated grid voltage | 50 Hz / 230 V | 50 Hz / 230 V | 50 Hz / 230 V |
| Max. output current | 11.4 A | 14.2 A | 15 A |
| Power factor at rated power | 1 | 1 | 1 |
| Feed-in phases / connection phases | 1 / 1 | 1 / 1 | 1 / 1 |
| Efficiency | |||
| Max. efficiency / European weighted efficiency | 96.3 % / 95 % | 96.3 % / 95.3 % | 96.3 % / 95.4 % |
| Protective devices | |||
| DC disconnect device | yes | yes | yes |
| Ground fault monitoring / grid monitoring | yes / yes | yes / yes | yes / yes |
| DC reverse polarity protection / AC short-circuit current capability / galvanically isolated | yes / yes / yes | yes / yes / yes | yes / yes / yes |
| Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III | I / III | I / III |
| General data | |||
| Dimensions (W / H / D) |
348 / 580 / 145 mm (13.7 / 22.8 / 5.7 inch) |
348 / 580 / 145 mm (13.7 / 22.8 / 5.7 inch) |
348 / 580 / 145 mm (13.7 / 22.8 / 5.7 inch) |
| Weight | 17 kg / 37.4 lb | 17 kg / 37.4 lb | 17 kg / 37.4 lb |
| Operating temperature range |
-25 °C ... +60 °C / -13 °F ... +140 °F |
-25 °C ... +60 °C / -13 °F ... +140 °F |
-25 °C ... +60 °C / -13 °F ... +140 °F |
| Noise emission (typical) | 38 dB(A) | 38 dB(A) | 38 dB(A) |
| Self-consumption (night) | 1 W | 1 W | 1 W |
| Topology | HF transformer | HF transformer | HF transformer |
| Cooling concept | Convection | OptiCool | OptiCool |
| Degree of protection (according to IEC 60529) | IP65 | IP65 | IP65 |
| Degree of protection of connection area (according to IEC 60529) | IP65 | IP65 | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H | 4K4H | 4K4H |
| Max. permissible value for relative humidity (non-condensing) | 100 % | 100 % | 100 % |
| Features | |||
| DC connection | SUNCLIX | SUNCLIX | SUNCLIX |
| AC connection | Connector | Connector | Connector |
| Display | Graphic | Graphic | Graphic |
| Interface: RS485 / Bluetooth | opt. / yes | opt. / yes | opt. / yes |
| Warranty: 5 / 10 / 15 / 20 / 25 years | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. |
| Multi-function relay | opt. | opt. | opt. |
| Certificates and approvals (more available on request) | CE, VDE0126-1-1, G83/1-1, PPC, AS 4777, EN 50438¹, C10/11, PPDS, IEC 61727, SI4777, UTE C15-712-1, VDE-AR-N 4105, RD1699 | CE, VDE0126-1-1, G83/1-1, PPC, AS 4777, EN 50438¹, C10/11, PPDS, IEC 61727, SI4777, UTE C15-712-1, VDE-AR-N 4105, RD1699 | CE, VDE0126-1-1, G83/1-1, PPC, AS 4777, EN 50438¹, C10/11, PPDS, KEMCO², IEC 61727, SI4777, UTE C15-712-1, VDE-AR-N 4105, RD1699 |
| Footnotes | |||
| Type designation | SB 2000HF-30 | SB 2500HF-30 | SB 3000HF-30 |
| ¹ Does not apply to all national appendices of EN 50438 ² Applies to V variant only |
|||
| Data at nominal conditions | |||
SMA offers premium inverters backed by a full-service package.
With just a few clicks you can find out which products are compatible with your residential or commercial PV plant.
To the product finder »