Sunny Mini Central inverters with Reactive Power Control are the ideal solution when utility companies demand reactive power supply. They can be used to realize plant designs which specify for the displacement factor cos φ and the corresponding percentage of reactive power. Large PV power stations can now make optimum use of grid distribution capacities, which significantly contributes to the success of renewable energy.
| Show All / Hide All | SUNNY MINI CENTRAL 9000TLRP | SUNNY MINI CENTRAL 10000TLRP | SUNNY MINI CENTRAL 11000TLRP |
|---|---|---|---|
| Input (DC) | |||
| Max. DC power (@ cos φ = 1) | 9300 W | 10350 W | 11400 W |
| Max. input voltage | 700 V | 700 V | 700 V |
| MPP voltage range / rated input voltage | 333 V – 500 V / 350 V | 333 V – 500 V / 350 V | 333 V – 500 V / 350 V |
| Min. input voltage / initial input voltage | 333 V / 400 V | 333 V / 400 V | 333 V / 400 V |
| Max. input current | 28 A | 31 A | 34 A |
| Max. input current per string | 28 A | 31 A | 34 A |
| Number of independent MPP inputs / strings per MPP input | 1 / 5 | 1 / 5 | 1 / 5 |
| Output (AC) | |||
| Rated power (@ 230 V, 50 Hz) | 9000 W | 10000 W | 11000 W |
| Max. apparent AC power | 9000 VA | 10000 VA | 11000 VA |
| Nominal AC voltage / range | 220 V, 230 V, 240 V / 180 V – 265 V | 220 V, 230 V, 240 V / 180 V – 265 V | 220 V, 230 V, 240 V / 180 V – 265 V |
| AC power frequency / range | 50 Hz, 60 Hz / -6 Hz ... +5 Hz | 50 Hz, 60 Hz / -6 Hz ... +5 Hz | 50 Hz, 60 Hz / -6 Hz ... +5 Hz |
| Rated power frequency / rated grid voltage | 50 Hz / 230 V | 50 Hz / 230 V | 50 Hz / 230 V |
| Max. output current | 40 A | 44 A | 48 A |
| Power factor at rated power | 1 | 1 | 1 |
| Adjustable displacement power factor | 0.8 overexcited ... 0.8 underexcited | 0.8 overexcited ... 0.8 underexcited | 0.8 overexcited ... 0.8 underexcited |
| Feed-in phases / connection phases | 1 / 1 | 1 / 1 | 1 / 1 |
| Power balancing | yes | yes | yes |
| Efficiency | |||
| Max. efficiency / European weighted efficiency | 97.7 % / 97.3 % | 97.7 % / 97.2 % | 97.7 % / 97.2 % |
| Protective devices | |||
| Reverse current protection / DC disconnect device | Optional (fuses) / yes | Optional (fuses) / yes | Optional (fuses) / yes |
| Ground fault monitoring / grid monitoring | yes / yes | yes / yes | yes / yes |
| DC reverse polarity protection / AC short-circuit current capability / galvanically isolated | yes / yes / — | yes / yes / — | yes / yes / — |
| All-pole-sensitive residual-current monitoring unit | yes | yes | yes |
| Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III | I / III | I / III |
| General data | |||
| Dimensions (W / H / D) |
468 / 613 / 242 mm (18.4 / 24.1 / 9.5 inch) |
468 / 613 / 242 mm (18.4 / 24.1 / 9.5 inch) |
468 / 613 / 242 mm (18.4 / 24.1 / 9.5 inch) |
| Weight | 35 kg / 77.16 lb | 35 kg / 77.16 lb | 35 kg / 77.16 lb |
| Operating temperature range |
-25 °C ... +60 °C / -13 °F ... +140 °F |
-25 °C ... +60 °C / -13 °F ... +140 °F |
-25 °C ... +60 °C / -13 °F ... +140 °F |
| Noise emission (typical) | 42 dB(A) | 45 dB(A) | 46 dB(A) |
| Self-consumption (night) | 0.25 W | 0.25 W | 0.25 W |
| Topology | Transformerless | Transformerless | Transformerless |
| Cooling concept | OptiCool | OptiCool | OptiCool |
| Degree of protection (according to IEC 60529) | IP65 | IP65 | IP65 |
| Degree of protection of connection area (according to IEC 60529) | IP65 | IP65 | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H | 4K4H | 4K4H |
| Max. permissible value for relative humidity (non-condensing) | 100 % | 100 % | 100 % |
| Features | |||
| DC coupling | SUNCLIX | SUNCLIX | SUNCLIX |
| AC coupling | Screw terminal | Screw terminal | Screw terminal |
| Display | Text line | Text line | Text line |
| Interface: RS485 / Bluetooth | opt. / opt. | opt. / opt. | opt. / opt. |
| Warranty: 5 / 10 / 15 / 20 / 25 years | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. |
| Certificates and approvals (more available on request) | CE, VDE0126-1-1, AR4105, EN50438¹, C10/11, PPDS, IEC61727, UTEC15-712-1, RD1699, RD 661/2007 | CE, VDE0126-1-1, AR4105, EN50438¹, C10/11, PPDS, IEC61727, UTEC15-712-1, RD1699, RD 661/2007 | CE, VDE0126-1-1, AR4105, EN50438¹, C10/11, PPDS, IEC61727, UTEC15-712-1, RD1699, RD 661/2007 |
| Footnotes | |||
| Type designation | SMC 9000TLRP-10 | SMC 10000TLRP-10 | SMC 11000TLRP-10 |
| ¹ Does not apply to all national appendices of EN 50438 | |||
| Data at nominal conditions | |||
SMA offers premium inverters backed by a full-service package.
With just a few clicks you can find out which products are compatible with your residential or commercial PV plant.
To the product finder »