Flexible
- For 12 / 24 / 48 V
- Up to four devices can be connected in parallel
- Modular and extendable
Simple
- Easy installation and commissioning
- Automatic control and single point of operation by the Sunny Island
Efficient
- Active MPP tracking
- Efficiency > 98 %
Robust
- Indoor and outdoor through IP65
- Fanless
- Nominal power up to 40 °C
- 5-year SMA Warranty
| Input (PV generator) | 12 V | 24 V | 48 V |
| Max. PV power | 630 W | 1250 W | 2100 W |
| Max. DC voltage | 140 V DC | 140 V DC | 140 V DC |
| Optimal MPPT voltage range | 25 V – 60 V | 40 V – 80 V | 70 V – 110 V |
| Number of MPP trackers | 1 | 1 | 1 |
| Max. PV current | 40 A | 40 A | 30 A |
| Output (battery) | |||
| Nominal DC power up to 40 °C | 600 W | 1200 W | 2000 W |
| Nominal battery voltage | 12 V | 24 V | 48 V |
| Battery voltage range | 8 – 15.6 V | 16 – 31.5 V | 36 – 63 V |
| Battery type | Closed and sealed lead acid batteries | Closed and sealed lead acid batteries | Closed and sealed lead acid batteries |
| Max. charging current / continuous charging current | 50 A / 50 A | 50 A / 50 A | 40 A / 40 A |
| Charge control | IUoU | IUoU | IUoU |
| Efficiency / Power consumption | |||
| Max. efficiency | 98.0 % | 98.0 % | 98.0 % |
| Euro ETA | 97.3 % | 97.3 % | 97.3 % |
| Daytime operating consumption | < 5 W | < 5 W | < 5 W |
| Nighttime operating consumption | < 3 W | < 3 W | < 3 W |
| General | |||
| Dimensions (Width / Height / Depth) in mm | 421 x 310 x 143 | 421 x 310 x 143 | 421 x 310 x 143 |
| Protection rating in accordance with DIN EN 60529 | IP65 | IP65 | IP65 |
| Weight | 10 kg | 10 kg | 10 kg |
| Device protection | Short circuit / reverse polarity / overload / overvoltage and undervoltage / overtemperature and undertemperature | Short circuit / reverse polarity / overload / overvoltage and undervoltage / overtemperature and undertemperature | Short circuit / reverse polarity / overload / overvoltage and undervoltage / overtemperature and undertemperature |
| Certificates and permits | CE | CE | CE |
| Display | 1 x multicolored LED | 1 x multicolored LED | 1 x multicolored LED |
| Setting parameters | Plug and play in combination with SI 5048, SI 2224, SI 2012 (SIC-PB required), DIL switch with stand-alone applications | Plug and play in combination with SI 5048, SI 2224, SI 2012 (SIC-PB required), DIL switch with stand-alone applications | Plug and play in combination with SI 5048, SI 2224, SI 2012 (SIC-PB required), DIL switch with stand-alone applications |
| Parallel operation | up to 4 devices over the Sync-Bus | up to 4 devices over the Sync-Bus | up to 4 devices over the Sync-Bus |
| Interface for Sunny Island Sync-Bus | optional (SIC-PB) | optional (SIC-PB) | optional (SIC-PB) |
| External temperature sensor | optional (KTY type) | optional (KTY type) | optional (KTY type) |
| Warranty | 5 years | 5 years | 5 years |
| Ambient conditions | |||
| Permissible ambient temperature during operation | –25 °C ... +60 °C | –25 °C ... +60 °C | –25 °C ... +60 °C |
| Air humidity | 0 % – 100 % | 0 % – 100 % | 0 % – 100 % |
| Type Designation | SIC40-MPT | SIC40-MPT | SIC40-MPT |
Downloads
Language:
Data sheet
|
662 KB |
Sunny Island Charger 40 - DC-Kopplung von SMA: maximale Effizienz, überall einsetzbar Type: Data sheet Language: German Document number: SICHARGER40-DDE082211 Version number: 1.1 |
|
1.399 KB |
SUNNY ISLAND CHARGER 40 - DC coupling by SMA: maximum efficiency, anywhere Type: Data sheet Language: English (Worldwide) Document number: SICHARGER40-DEN094013 Version number: 1.3 |
Installation Guide
|
1.767 KB |
SIC-PB - Kommunikationsschnittstelle für Sunny Island Charger - Installationsanleitung / Communication Interface for Sunny Island Charger - Installation Guide Type: Installation Guide Language: International Document number: SIC-PB-TXX083510 Version number: 1.0 |
Technical Description
|
2.266 KB |
SUNNY ISLAND CHARGER - Technische Beschreibung Type: Technical Description Language: German Document number: SIC40-TDE083320 Version number: 2.0 |
|
2.094 KB |
Sunny Island Charger - Charge controller Type: Technical Description Language: English (EU) Document number: SIC40_TEN081110 Version number: 1.0 |
|
2.102 KB |
Sunny Island Charger - Régulateur de charge Type: Technical Description Language: French Document number: SIC40_TFR081110 Version number: 1.0 |
|
2.094 KB |
Sunny Island Charger - Regolatore di carica Type: Technical Description Language: Italian Document number: SIC40_TIT081110 Version number: 1.0 |
|
2.104 KB |
Sunny Island Charger - Regulador de carga Type: Technical Description Language: Spanish Document number: SIC40_TES081110 Version number: 1.0 |
|
2.298 KB |
SUNNY ISLAND CHARGER - Περιγραφή τεχνικών στοιχείων Type: Technical Description Language: Greek Document number: SIC40-TGR083320 Version number: 2.0 |
Certificate
|
1.269 KB |
Sunny Island Charger - EG Konformitätserklärung für Laderegler im Inselbetrieb Type: Certificate Language: German Document number: CE_SIC40_ZDE082810 Version number: 1.0 |
|
813 KB |
Sunny Island Charger - EC Declaration of Conformity Type: Certificate Language: English (Worldwide) Document number: CE_SIC40-ZEN083110 Version number: 1.0 |


SMA Feed