
The new OptiUse operating concept makes installation, commissioning and day-to-day use easier than ever before. The Quick Configuration Guide helps you complete the commissioning in just a few steps. And the automatic rotating field detection function shows possible installation errors immediately.
A cluster, i.e., a system with two or three Sunny Island inverters, can be operated centrally using a master device and the Single Point of Operation function. The external control unit Sunny Remote Control enables clearly laid-out remote configuration of the off-grid inverters.
The OptiBat battery management system takes care of the sensitive energy storage unit. It controls the most important charging and discharging processes fully automatically, increasing the electrical endurance of the batteries.
Sunny Island is perfectly equipped for any situation thanks to its high IP54 degree of protection and the SMA cooling concept OptiCool. It is impervious to fine desert sand, high humidity in rainforests, significant temperature fluctuations, and salty mist in coastal regions.
Even in critical situations, the off-grid system keeps running safely – thanks to the intelligent load and energy management system. The soft start function makes the Sunny Island a powerful aid when starting with critical loads with over-average inrush currents.


With Sunny Island 6.0H and Sunny 8.0H, the inverter power can be adapted precisely to the system requirements. That is the most important prerequisite for reliable and efficient operation of off-grid systems. Underdimensioned systems are often overloaded and can be switched off. If a system is overdimensioned, it rarely runs at the ideal operating point, which makes it inefficient.
Of course the new Sunny Island inverters also support the SMA multicluster technology – the off-grid systems can be extended at any time as the energy demand increases. From 3 to 300 kilowatts, anything is possible with the Sunny Island 6.0H / 8.0H.




Single, 1-phase
SI 6.0H or SI 8.0H for system capacities from 3 kW to 8 kW.

Single cluster, 3-phase
Up to three SI 6.0H or SI 8.0H can be mixed flexibly for system capacities from 6 kW to 24 kW.

Single cluster, 1-phase
Up to three SI 6.0H or SI 8.0H can be mixed flexibly for system capacities from 6 kW to 24 kW.

Multicluster, 3-phase
Three devices per cluster for system capacities from 24 kW to 300 kW (SI 6.0H: 6 to 36 devices, SI 8.0H: 6 to 30 devices) SI 6.0H, SI 8.0H and SI 5048 clusters can be mixed flexibly.
| Show All / Hide All | SUNNY ISLAND 6.0H | SUNNY ISLAND 8.0H |
|---|---|---|
| AC output (loads / stand-alone grid) | ||
| Rated grid voltage / AC voltage range | 230 V / 202 V ... 253 V | 230 V / 202 V ... 253 V |
| Rated frequency / frequency range (adjustable) | 50 Hz / 45 Hz ... 65 Hz | 50 Hz / 45 Hz ... 65 Hz |
| Rated power (for Unom / fnom / 25°C / cos ϕ = 1) | 4600 W | 6 000 W |
| AC power at 25°C for 30 min / 5 min / 3 sec | 6 000 W / 6 800 W / 11 000 W | 8 000 W / 9 100 W / 11 000 W |
| Rated current / maximum output current (peak) | 20 A / 120 A | 26 A / 120 A |
| Total harmonic factor output voltage / power factor with rated power | < 4 % / -1 ... +1 | < 4 % / -1 ... +1 |
| AC input (PV array, grid or MC-Box) | ||
| Rated input voltage / AC input voltage range | 230 V / 172.5 V ... 264.5 V | 230 V / 172.5 V ... 264.5 V |
| Rated input frequency / allowable input frequency range | 50 Hz / 40 Hz ... 70 Hz | 50 Hz / 40 Hz ... 70 Hz |
| Maximum AC input current | 50 A | 50 A |
| Maximum AC input power | 11 500 W | 11 500 W |
| Battery DC input | ||
| Rated input voltage / DC voltage range | 48 V / 41 V ... 63 V | 48 V / 41 V ... 63 V |
| Maximum battery charging current | 110 A | 140 A |
| Rated DC charging current / DC discharging current | 90 A / 103 A | 115 A / 136 A |
| Battery type / battery capacity (range) | FLA, VRLA / 100 Ah ... 10 000 Ah | FLA, VRLA / 100 Ah ... 10 000 Ah |
| Charge control | IUoU charge procedure with automatic full charge and equalization charge. | IUoU charge procedure with automatic full charge and equalization charge |
| Efficiency / self-consumption | ||
| Maximum efficiency | 95 % | 95 % |
| Self-consumption without load / standby | < 26 W / < 4 W | < 26 W / < 4 W |
| Protective devices (equipment) | ||
| AC short-circuit / AC overload | ● / ● | ● / ● |
| DC reverse polarity protection / DC fuse | – / – | – / – |
| Overtemperature / battery deep discharge | ● / ● | ● / ● |
| Overvoltage category as per IEC 60664-1 | III | III |
| General data | ||
| Dimensions (width x height x depth) | 467 mm x 612 mm x 242 mm | 467 mm x 612 mm x 242 mm |
| Priority | 63 kg | 63 kg |
| Operating temperature range | -25°C ... +60°C | -25°C ... +60°C |
| Protection class (according to IEC 62103) | I | I |
| Climatic category according to IEC 60721 | 3K6 | 3K6 |
| Degree of protection according to IEC 60529 | IP54 | IP54 |
| Features / function | ||
| Operation and display / multifunction relay | External via SRC-20 / 2 | External via SRC-20 / 2 |
| Three-phase systems / parallel connection | ● / ● | ● / ● |
| Integrated bypass / multicluster operation | – / ● | – / ● |
| State of charge calculation / full charge / equalization charge | ● / ● / ● | ● / ● / ● |
| Integrated soft start / generator support | ● / ● | ● / ● |
| Battery temperature sensor / data cables | ● / ● | ● / ● |
| Certificates and approvals | www.SMA-Solar.com | www.SMA-Solar.com |
| Warranty: 5 years | ● | ● |
| Accessories | ||
| Battery cable / battery fuse | ○ / ○ | ○ / ○ |
| Interface SI-COMSMA (RS485) / SI-SYSCAN (Multicluster) | ○ / ○ | ○ / ○ |
| Extended generator start “GenMan” | ○ | ○ |
| Load-shedding contactor / battery current measurement | ○ / ○ | ○ / ○ |
| Footnote | ||
| Type designation | SI 6.0H-10 | SI 8.0H-10 |
| ● Standard features ○ Optional features — Not available |
||
| Data at nominal conditions – provisional data, as of March 2013 | ||
Our modular concepts provide the ideal technical off-grid solution for a wide range of capacities and all relevant plant types.
Efficient dimensioning of the off-grid system supports the design and simulation program SMA Off-Grid Configurator.