Basic Data
| Security code number (WKN) | A0DJ6J |
| ISIN | DE000A0DJ6J9 |
| Stock market code | S92 |
| Ticker Symbols | Reuters S92G.DE / Bloomberg S92 GR |
| Listing | Prime Standard of the Frankfurt Stock Exchange |
| Prime sector | Industrial goods |
| Industry group | Renewables |
| Share Class | No par value ordinary bearer shares |
| Share Capital | EUR 34.7 million |
| Number of Shares | 34.7 million |
| First listing | June 27, 2008 |
| Relevant Indices | Tec-DAX® Index further indizes at Deutsche Börse AG RENIXX® - Renewable Energy Industrial Index - World PPVX Photon Photovoltaik Aktien Index |

SMA Feed